Product Details:
Payment & Shipping Terms:
|
Rotation Speed(r/m): | 38-21 | Grind Media(ton): | 1.5-23 |
---|---|---|---|
Feed Size (mm): | 0-150 | Discharge Size(mm): | 0.074-0.4 |
Capacity (t/h): | 0.5-2 | Motor (KW): | 15-285 |
Highlight: | 2TPH Wet And Dry Grinding Machine,0.5TPH Wet And Dry Grinding Machine,2TPH ball mill equipment |
high efficient dry and wet types grinding mill ball mill grinding equipment
Mineral ball mill
Ball mill, also called grinding mill, ball grinding mill, is the key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc, with medium hardness.
Working principle
According to different milling modes, the ball mills can be divided into dry and wet types. Due to different dishcarging methods, there are two types of ball mills: into-lattice type and over-flow type, or center-discharging type and side-discharging type. According to the different kinds of support, they can be devided into two types: bearing mill and bushing mill.
Specifications
Model | Rotation speed(r/m) |
Grind Media(ton) |
Feed size (mm) |
Discharge size(mm) |
Capacity (t/h) |
Motor (KW) |
Weight (ton) |
900x2100 | 38 | 1.5 | 0-150-150-150-200-200-200-250-250-250-250-250-250-250-250-250-250-250-25 | 0.074-0.4 | 0.5-2 | 15 | 3.9 |
900x2400 | 38 | 1.8 | 0.7-2.8 | 18.5 | 4.5 | ||
900x3000 | 38 | 2.5 | 0.8-3.5 | 22 | 5.0 | ||
1200x2400 | 32 | 3.8 | 0.9-4.8 | 30 | 9.2 | ||
1200x3000 | 32 | 4.5 | 1.2-5.6 | 37 | 11.5 | ||
1200x4500 | 30 | 5.5 | 1.5-6.0 | 55 | 13.6 | ||
1500x3000 | 27 | 7.0 | 2.5-6.5 | 75 | 15.0 | ||
1500x3500 | 27 | 8.5 | 3.0-8.2 | 75 | 15.6 | ||
1500x4500 | 27 | 11 | 4-10 | 95 | 21.0 | ||
1500x5700 | 27 | 12 | 4-13 | 110 | 23.5 | ||
1830x3000 | 24 | 12 | 5-15 | 130 | 31.0 | ||
1830x3600 | 24 | 13 | 5-16 | 130 | 32.0 | ||
1830x4500 | 24 | 14 | 5-18 | 155 | 33.5 | ||
1830x7000 | 24 | 21 | 6-20 | 210 | 36.0 | ||
2100x3000 | 24 | 18 | 7-26 | 210 | 38.0 | ||
2100x3600 | 24 | 21 | 7-35 | 215 | 39.5 | ||
2100x4500 | 24 | 26 | 8-42 | 245 | 43.5 | ||
2400x3000 | 21 | 23 | 8-60 | 285 | 55.0 |
Contact Person: Mr. David
Tel: 86-18637916126