Product Details:
Payment & Shipping Terms:
|
Name: | Centrifuge | Diameter(mm): | 250-800 |
---|---|---|---|
Lenght(mm): | 900-3200 | Max Speed: | 1800-5000 |
L/D Ratio: | 3-4 | G-force: | 1306-2964 |
Capacity(m3/h): | 0.5-120 | Main Motor Power(Kw): | 7.5-150 |
Weight(kg): | 950-13000 | Dimension(mm): | Different Model |
Highlight: | 13000Kg Ore Dressing Equipment,13000Kg Coarse Coal Centrifuge,950kg Coarse Coal Centrifuge |
950-13000 kg High-performance Environmental protection centrifuge
Coal chemical industry refers to the process of converting coal into gas, liquid, and solid fuels and chemicals through chemical processing. It mainly includes coal gasification, liquefaction, dry distillation, tar processing, and calcium carbide acetylene processing. Coal chemical processing. The chemical structure of organic matters in coal takes the condensed nucleus of aromatic (mostly) as a unit core, which is of bridged linkage and has a macromolecular structure with various functional groups. Through thermal and catalytic processing, coal can be converted into various kinds of fuels and chemical products.
The heavy liquid phase separated by the centrifuge can adopt two different liquid discharging modes.
1.High-performance sealing structure can effectively reduce the overflow of irritating gas, improve the air quality at the operation site, and reduce environmental pollution;
2.High-performance sealing material can effectively avoid the swelling failure of ordinary rubber parts;
3.The coke button in the coal tar is an important factor affecting the stability and service life of the centrifuge due to abrasion.
Model | Diameter(mm) | Lenght(mm) | Max speed | L/D ratio | G-force | Capacity(m3/h) | Main motor power(Kw) | Weight(kg) | Dimension(mm) |
LW250*1000 | 250 | 1000 | 5000 | 4 | 2722 | 0.5-5 | 7.5 | 950 | 2120*1250*680 |
LW300*900 | 300 | 900 | 4200 | 3 | 2964 | 1-6 | 11 | 1160 | 2150*1300*900 |
LW300*1200 | 300 | 1200 | 4000 | 4 | 2784 | 2-6 | 11 | 1350 | 2450*1300*900 |
LW355*1160 | 355 | 1160 | 3600 | 3.3 | 2576 | 2-8 | 15 | 1400 | 2470*1350*830 |
LW355*1460 | 355 | 1460 | 3600 | 4 | 2576 | 2-10 | 15 | 1800 | 2750*1350*830 |
LW400*1200 | 400 | 1200 | 3200 | 3 | 2294 | 3-12 | 18.5 | 1800 | 2730*1600*1080 |
LW400*1600 | 400 | 1600 | 3000 | 4 | 2016 | 3-15 | 22 | 2000 | 3130*1600*1080 |
LW450*1800 | 450 | 1800 | 2800 | 4 | 1976 | 4-25 | 37 | 2500 | 3320*1700*1130 |
LW500*2000 | 500 | 2000 | 2800 | 4 | 1750 | 5-35 | 45 | 4000 | 3520*1800*1170 |
LW530*1855 | 530 | 1855 | 2600 | 3.5 | 2006 | 5-38 | 55 | 4680 | 3885*1350*1600 |
LW530*2120 | 530 | 2120 | 2400 | 4 | 1709 | 5-40 | 55 | 4800 | 4150*1350*1600 |
LW550*2000 | 550 | 2200 | 2800 | 4 | 2414 | 6-40 | 55 | 5700 | 4570*1380*1600 |
LW650*1950 | 650 | 1950 | 2200 | 3 | 1761 | 6-45 | 75 | 5000 | 4840*1510*1720 |
LW650*2600 | 650 | 2600 | 2000 | 4 | 1456 | 6-65 | 90 | 6000 | 5490-1510*1720 |
LW720*2160 | 720 | 2160 | 2000 | 3 | 1612 | 7-80 | 120 | 6000 | 5200*1600*1800 |
LW720*2880 | 720 | 2880 | 2000 | 4 | 1306 | 7-90 | 120 | 8000 | 3100*1600*1800 |
LW800*2400 | 800 | 2400 | 1800 | 3 | 1451 | 20-100 | 150 | 12000 | 5820*2000*1300 |
LW800*3200 | 800 | 3200 | 1800 | 4 | 1451 | 20-120 | 150 | 13000 | 7100*2000*1300 |
Contact Person: Mr. David
Tel: 86-18637916126