Product Details:
Payment & Shipping Terms:
|
Product Namel: | Sag Mil | Application: | Iron, Copper, Limestone, Gold, Manganese, Bauxite, Lead-zinc Ore |
---|---|---|---|
Diameter (mm): | 4000-7500 | Length (mm): | 1400-2800 |
Feed Size (mm): | < 400 | Power (kW): | 245-2500 |
Voltage (V): | 10000 | Weight (t): | 75-465 |
Particle Size: | 200-350mm | Usage: | A Wet Autogenous Mill That Materials As Grinding Media |
Highlight: | 500kw Ore Grinding Mill,5.5kw Ore Grinding Mill,500kw Autogenous Sag Mill |
sag mill —Technical Parameters
Model | Diameter (mm) | Length (mm) | Feed Size (mm) | Main Motor | |||
Model | Power (kW) | Voltage (V) | Weight (t) | ||||
ZMJ4014 | 4000 | 1400 | < 350 | JR148-8 | 245 | 10000 | 75 |
ZMJ4018 | 4000 | 1800 | < 350 | JR1410-8 | 320 | 10000 | 82 |
ZMJ5518 | 5500 | 1800 | < 400 | TDMK800-36 | 800 | 10000 | 175 |
ZMJ6522 | 6500 | 2200 | < 400 | TDMK1600-40 | 1600 | 10000 | 280 |
ZMJ7525 | 7500 | 2500 | < 400 | TM2500-16 | 2500 | 10000 | 455 |
ZMJ7528 | 7500 | 2800 | < 400 | TM2500-16 | 2500 | 10000 | 465 |
Contact Person: Mr. David
Tel: 86-18637916126